Archive 1 - NSP 1 Quarterly Performance Reports
Visit Cook County Department of Planning and Development: Affordable Housing homepage
2020
- NSP1 October 1, 2020 thru December 31, 2020
- NSP1 September 30, 2020 thru July 1, 2020
- NSP1 June 30, 2020 thru April 1, 2020
- NP1 January 1, 2020 thru March 31, 2020
2019
- NSP1 October 1, 2019 thru December 31, 2019
- NSP 1 September 30, 2019 thru July 1, 2019
- NSP 1 June 30, 2019 thru April 1, 2019
- NSP 1 January 1, 2019 thru March 31, 2019
2018
- NSP 1 October 1, 2018 thru December 31, 2018
- NSP 1 September 30, 2018 thru July 1, 2018
- NSP1 June 30, 2018 thru April 1, 2018
- NSP1 January 1, 2018 thru March 31, 2018
2017
- NSP1 October 1, 2017 thru December 31, 2017
- NSP1 September 30, 2017 thru July 1, 2017
- NSP1 June 20, 2017 thru April 1, 2017
- NSP1 January 1,2017 thru March 31, 2017
2016
- NSP1 October 1, 2016 thru December 31, 2016
- NSP1 September 30, 2016 thru July 1, 2016
- NSP 1 June 30, 2016 thru April 1, 2016
- NSP1 March 30 2016 thru January 1 2016
2015
- NSP1 December 30, 2015 thru October 1, 2015
- NSP1 September 30, 2015 thru July 1, 2015
- NSP June 30, 2015 thru April 1, 2015
- NSP1 March 30, 2015 thru January 1, 2015
NOTE: Reports from 2014 and earlier are available upon request.