FY 2023 Procurement Activities at a Glance
Service Information
Executed Contracts and Amendments
New Contracts | Total Number | Aggregate Value | Board Approved | CPO Approved |
Competitive Solicitations | 139 | $450,763,354.81 | 114 | 25 |
Non-Competitive Solicitations | 97 | $101,549,323.05 | 24 | 73 |
Amendment Type | Total Number | Aggregate Value |
Increase | 33 | $54,673,909.83 |
Renewal | 45 | $0 |
Increase & Renewal | 74 | $51,263,723.73 |
Extension | 34 | $0 |
Extension and Increase | 26 | $24,796,147.20 |
Scope Change | 17 | $0 |
Scope Change and Increase | 4 | $968,376.75 |
Name Change | 5 | $0 |
Competitive Solicitations
Contract Type | Total Number | Aggregate Value | Board Approved | CPO Approved |
Bid-formal > $25K | 62 | $150,595,930.01 | 44 | 18 |
RFP | 46 | $229,160,426.94 | 45 | 1 |
RFQ | 29 | $70,971,597.86 | 25 | 4 |
Bid-Informal < $25K | 2 | $35,400.00 | 0 | 2 |
Non-Competitive Solicitations
Contract Type | Total Number | Aggregate Value | Board approved | CPO Approved |
Sole Source | 38 | $41,355,656.55 | 16 | 22 |
Emergency | 48 | $12,854,180.55 | 0 | 48 |
Piggyback | 11 | $47,339,485.95 | 8 | 3 |
Bids, Proposals, and Qualification Packages Received
Average Number of Bids Received Per IFB | |
Commodities | 2.3 |
Construction/ Construction Management Services | 3.1 |
Work Services | 1.9 |
Professional Services | 2 |
Average Number of Proposals Received Per RFP/RFQ/RFI | |
Professional Services | 5.25 |