Quarterly Performance Reports: CDBG-DR
Below is a list of quarterly performance reports for Community Development Block Grants-Disaster Recovery (CDBG-DR) funding that the Cook County Department of Planning and Development has received from the U.S. Department of Housing and Urban Development.
2023
- CDBG-DR: January 1, 2023-March 31, 2023
- CDBG-DR: April 1, 2023-June 30, 2023
- CDBG-DR: July 1, 2023-September 30, 2023
2022
- CDBG-DR: January 1, 2022-March 31, 2022
- CDBG-DR: April 1, 2022-June 30, 2022
- CDBG-DR: July 1, 2022-September 30, 2022
- CDBG-DR: October 1, 2022-December 31, 2022
2021
- CDBG-DR: January 1, 2021-March 31, 2021
- CDBG-DR: April 1, 2021-June 30, 2021
- CDBG-DR: July 1, 2021-September 30, 2021
- CDBG-DR: October 1, 2021-December 31, 2021
2020
- CDBG-DR: January 1, 2020-March 31, 2020
- CDBG-DR: April 1, 2020-June 30, 2020
- CDBG-DR: July 1, 2020-September 30, 2020
- CDBG-DR: October 1, 2020-December 31, 2020
2019
- CDBG-DR: January 1, 2019-March 31, 2019
- CDBG-DR: April 1, 2019-June 30, 2019
- CDBG-DR: July 1, 2019-September 30, 2019
- CDBG-DR: October 1, 2019-December 31, 2019
2018
- CDBG-DR: October 1, 2018-December 31, 2018
- CDBG-DR: July 1, 2018-September 30, 2018
- CDBG-DR: April 1, 2018-June 30, 2018
- CDBG-DR: January 1, 2018-March 31, 2018
2017
- CDBG-DR: January 1, 2017-March 31, 2017
- CDBG-DR: April 1, 2017-June 20, 2017
- CDBG-DR: July 1, 2017-September 30, 2017
- CDBG-DR: October 1, 2017-December 31, 2017
2016
- CDBG-DR: January 1, 2016-March 31, 2016
- CDBG-DR: April 1, 2016-June 30, 2016
- CDBG-DR: July 1, 2016-September 30, 2016
- CDBG-DR: October 1, 2016-December 31, 2016
2015
- CDBG-DR: January 1, 2015-March 31, 2015
- CDBG-DR: April 1, 2015-June 30, 2015
- CDBG-DR: July 1, 2015-September 30, 2015
- CDBG-DR: October 1, 2015-December 31, 2015